Example 3- FamTripleTraveler DD Tour
Family Triple Traveler configuration details
Example 3- FamTripleTraveler DD Tour $3,898.00
Configuration #1018
Specific configuration notes: The Extraordinary, Incomparable BF Triple Traveler Touring. Put a Family of 3 on it! 2/1 Adults & 1/2 children. Morphs from a Triple to a Tandem. Packs in 2 Travel Cases! Needs no Van! Cro-Moly (~57 lbs. less than 20 lbs per person W/o saddles, pedals, bottles!)
| Headset | 1 1/4" BF Alloy Headset |
| Stems | BF 25.4 Ahead for Adj Riser(size w/ bike) |
| Stems, Tandem Stoker | BF Triple highrise stem rear or any Stoker taller than Capt |
| Stems, Tandem Stoker | BF Ahead style 130mm (25.4 & 28.6 x 25.4) |
| Handle Bars | BF MTB Bars (560mm) Split/ production |
| Triple center bars | BF Child / Adult tandem stoker bar set |
| Handle bars, tandem rear | BF Child / Adult tandem stoker bar set |
| Brakes | Tektro "V" Brake (839AL) |
| Tandem drag brake | Drum Brake Upgrade- ARAI w/control & frame changes |
| Brake levers | Avid SpeedDial 7 mica / black |
| Rear Derailleur | SRAM X.7 ESP Med cage 38 tooth total |
| Gear Shifters | SRAM Dualdrive 3x9 double shifter (ESP compat.1:1 only) |
| Crank Arms | BF Alloy 110bc/8sp (140,150,160,165,170,172,175) |
| rear Tandem BB | Shimano UN54 118mm 68xEnglish |
| Bottom Bracket bearing | Shimano UN54 113mm 68xEnglish |
| Chainrings | 46 tooth w/ 1 protector ring (110) |
| Timing Chainrings | 36t x 110 (x2) |
| Cassette cogs | 11-32 9sp SRAM PG-970 |
| Chain | Sram PC951 9 Speed Chain |
| Tandem connector Chain | BF Sellect 1/2 x 3/32" x ~160 links, |
| Front Hub | Shimano Deore Front 36/24o Black qr |
| Rear Hub | Sram DD Threaded for DrumBrake 36o Extra $25 |
| Rims | Alex X-101 Alum (406) 36o 20 x 1.5" Silver |
| Spokes | DT 14 ga. Stainless w/ brass nip |
| Tires | Primo V-Monster 20 x 1.95" (406) Hybrid Tread 40-65psi |
| Inner Tubes | 20x1.75 SV - 406 bulk tubes |
| Pedals | Standard Spec. - NONE SUPPLIED - add if you need |
| Seatpost | Uno 28.6 x 350 SP Silver Seatpost |
| Stoker Seatpost | Uno 28.6 x 350 SP Silver Seatpost |
| Saddle | Standard Spec. - NONE SUPPLIED - add if you need |
| Bell | Family Tandem Bell |
| Water bottle cage | Bottle Cage, Cateye Flexible |
| Water bottle | BF 21oz. water bottle white w/black lid - black logo |
| BF TravelCase | Bike Friday shipping box, with packing materials |
| Front Derailleur | Not required |
| Weight (show) | 56 lbs. (without pedals or saddles except on stock bikes and bikes with a reclining inclination.) |
| Warranty | Bike Friday limited lifetime warranty |
Specifications show standard options only. For custom-built bikes, many options are available.
These specs are subject to change. Check with a sales representative for up-to-the-minute information.

