Example 2- Family TripleTraveler 24
Family Triple Traveler configuration details
Example 2- Family TripleTraveler 24 $3,679.00
Configuration #1019
Specific configuration notes: Tour the world with your family. Take the Kids to school. Cruise the Bike Paths. The Family Triple Traveler allows two adults & a child on one bike! (or 2 kids) Share the fun. MTB Bars, 24 Wide range gears, 3 brakes. Cro-Moly frame Wt <20 lbs per person (~56.5 lbs wo/saddles & Pedals) (braking Limit recomended about 450lbs)
| Headset | 1 1/4" BF Alloy Headset |
| Stems | Kalloy Hyb. 60mm 22.2 quill |
| Stems, Tandem Stoker | BF Ahead style 130mm (25.4 & 28.6 x 25.4) |
| Rear Stem on Triple | BF Triple highrise stem rear or any Stoker taller than Capt |
| Handle Bars | MTB, polished aluminum 22" 5 degree SLVR. |
| Handle bars, tandem rear | MTB alloy bars with 4" rise/630mm |
| Handle bars, tandem rear | MTB alloy bars with 4" rise/630mm |
| Brakes | Shimano M422 "V" brakes Fr or R |
| Tandem drag brake | Drum Brake Upgrade- ARAI w/control & frame changes |
| Brake levers | Tektro "V" style Levers . TS360A |
| Front Derailleur | Not required with 3x Hub |
| Rear Derailleur | SRAM 3.0/ x-3 ESP Long Cage (34t) |
| Gear Shifters | SRAM Dualdrive 3x8 double shifter (ESP compat.1:1 only) |
| Crank Arms | BF Alloy 110bc/8sp (140,150,160,165,170,172,175) |
| Bottom Bracket bearing | Shimano UN54 113mm 68xEnglish |
| rear Tandem BB | 118.5mm BF Sealed 68xEnglish -oe |
| Chainrings | 46 tooth w/ 1 protector ring (110) |
| Timing Chainrings | 36t x 110 (x2) |
| Cassette cogs | 11-32 8sp SRAM PG-830 Cassette Silver |
| Chain | Sram PC870 8speed chain Silver |
| Tandem connector Chain | BF Sellect 1/2 x 3/32" x ~160 links, |
| Front Hub | BF Select 36o/24o 100mm FRONT-Silver |
| Rear Hub | Sram DD Threaded for DrumBrake 36o Extra $25 |
| Rims | Alex X-101 Alum (406) 36o 20 x 1.5" Silver |
| Spokes | DT 14 ga. Stainless w/ brass nip |
| Tires | Kenda Kontact 20 x 1.75" (406) 40-65psi blk. hybrid tread |
| Inner Tubes | 20x1.75 SV - 406 bulk tubes |
| Pedals | Standard Spec. - NONE SUPPLIED - add if you need |
| Seatpost | Kalloy #243 Sil adjust post 28.6 x350mm . |
| Saddle | Standard Spec. - NONE SUPPLIED - add if you need |
| Bell | Family Tandem Bell |
| Water bottle cage | Bottle Cage, Cateye Flexible |
| Water bottle | BF 21oz. water bottle white w/black lid - black logo |
| BF TravelCase | Bike Friday shipping box, with packing materials |
| Weight (show) | 55.8 lbs. (without pedals or saddles except on stock bikes and bikes with a reclining inclination.) |
| Warranty | Bike Friday limited lifetime warranty |
Specifications show standard options only. For custom-built bikes, many options are available.
These specs are subject to change. Check with a sales representative for up-to-the-minute information.

