Example 4 - Family Traveler DD 24 BTO
Family Tandem Traveler configuration details
Example 4 - Family Traveler DD 24 BTO $1,998.00
Configuration #995
Specific configuration notes: Built to Order Family Traveler Dual Drive 24 speed touring gears. Lots of options & Colors. Fits Captains 58" to 6' 5", Stokers 36" to 6' 2" w/simple, quick adjustments or accessories. (406) (wt ~ 41 lbs w/o saddles, pedals) Packs in TravelCases or splits for carrying. No car rack required.
| Headset | 1 1/4" BF Alloy Headset |
| Stems | BF 25.4 Ahead for Adj Riser(size w/ bike) |
| Stems, Tandem Stoker | BF Ahead style 130mm (25.4 & 28.6 x 25.4) |
| Handle Bars | MTB, polished aluminum 22" 5 degree SLVR. |
| Handle bars, tandem rear | MTB alloy bars with 4" rise/630mm |
| Brakes | Shimano M422 "V" brakes Fr or R |
| Tandem drag brake | NO DRUM BRAKE STD ! Kit available for $199 upgrade |
| Brake levers | Tektro "V" style Levers . TS360A |
| Front Derailleur | Not required with 3x Hub |
| Rear Derailleur | SRAM 3.0/ x-3 ESP Long Cage (34t) |
| Gear Shifters | SRAM Dualdrive 3x8 double shifter (ESP compat.1:1 only) |
| Crank Arms | BF 170mm x 110bc (1or2 rings, 8sp) arms only |
| Bottom Bracket bearing | 113mm BF Sealed Cartridge Bearing 68xEnglish |
| rear Tandem BB | 118.5mm BF Sealed 68xEnglish -oe |
| Chainrings | 46 tooth w/ 1 protector ring (110) |
| Timing Chainrings | 42T x 110 alloy silver |
| Cassette cogs | 11-32 8sp SRAM PG-830 Cassette Silver |
| Chain | KMC Z-50 8 speed Chain |
| Tandem connector Chain | BF Sellect 1/2 x 3/32" x ~160 links, |
| Front Hub | BF Select 36o/24o 100mm FRONT-Silver |
| Rear Hub | Sram DD Threaded for DrumBrake 36o Extra $25 |
| Rims | Alex X-101 Alum (406) 36o 20 x 1.5" Silver |
| Spokes | DT 14 ga. Stainless w/ brass nip |
| Tires | Kenda Kontact 20 x 1.75" (406) 40-65psi blk. hybrid tread |
| Inner Tubes | 20x1.75 SV - 406 bulk tubes |
| Pedals | Standard Spec. - NONE SUPPLIED - add if you need |
| Seatpost | Kalloy #243 Sil adjust post 28.6 x350mm . |
| Stoker Seatpost | Kalloy #243 Sil adjust post 28.6 x350mm . |
| Saddle | Standard Spec. - NONE SUPPLIED - add if you need |
| Stoker Saddle | Standard Spec. - NONE SUPPLIED - add if you need |
| Bell | Family Tandem Bell |
| Water bottle cage | Bottle Cage, Cateye Flexible |
| Water bottle | BF 21oz. water bottle white w/black lid - black logo |
| BF TravelCase | Bike Friday shipping box, with packing materials |
| Weight (show) | 40.6 lbs. (without pedals or saddles except on stock bikes and bikes with a reclining inclination.) |
| Warranty | Bike Friday limited lifetime warranty |
Specifications show standard options only. For custom-built bikes, many options are available.
These specs are subject to change. Check with a sales representative for up-to-the-minute information.

